Feature | Mercury-2 | Mercury-4 | Mercury-4 OEM | Mercury-9 |
---|---|---|---|---|
Alternative | Die blade | Mechanical stripper, exacto knife | Not fully automated line | Mechanical stripper, exacto knife, not fully automated |
Challenges | Worn blades, downtime, nicks, scrapes, tags | Risk of nicks, scrapes, inconsistent | Time consuming process | Time consuming process, damaged conductors |
Power Options* | 30 W / 55 W | 20 W / 30 W / 40 W / 50 W | 2 × 55 W | 25 W / 50 W / 150 W |
Application | Data Twin-Ax, Mechanical Alternate | Mechanical Alternate, Data Centers, Aerospace, Electronics | Data Twinax, Dielectric, Data Centers | Mechanical Alternate, Automotive |
Max. Wire Diameter | 6 mm / 0.23” | 6 mm / 0.23” | 6 mm / 0.23” | 40 mm / 1.18” |
Max. Strip Length | 125 mm / 4.92” | 50 mm / 1.96” | 50 mm / 1.96” | 300 mm / 11.81” |
Working Width | 200 mm / 7.87” | 50 mm / 1.96” | 50 mm / 1.96” | N/A |
Inline | Yes | Yes | Yes | Yes |
Wire Loading | Fixture plate, inline | Fixture plate, single wire insert, inline | Inline | Single wire insert, inline |
Feature | Mercury-4 | Mercury-9 |
---|---|---|
Primary Use | Versatile stripping of fine to medium wires | Large-gauge cable stripping up to 40 mm |
Applications | Single conductors, coax, ribbons (52 AWG – 6 AWG) | Automotive HV cables, aerospace, shielded cables |
Max Wire Diameter | Up to ~5 mm (0.2” typical) | Up to 40 mm (1.5”) |
Processing Length | Up to 50 mm (2”); 100 mm (4”) with Mercury-4E | Up to 300 mm (12”); longer inline by stitching |
Processing Speed | 80 in/s positioning speed max | Up to 100 mm/s (4”/s), material dependent |
Laser Options | 20 W, 30 W, 40 W CO₂ | 25 W, 50 W, 150 W CO₂ |
User Interface | 7” touchscreen, onboard diagnostics | 24” touchscreen, Industry 4.0 compatible |
Automation Features | Multiple fixtures (single wire, rotary, inline, sliding aperture) | Inline or manual, auto tip detection & gripping |
Dimensions (LxWxH) | 6” × 16” × 20” (152 × 406 × 508 mm) | 800 × 550 × 1400 mm |
Weight | 60 kg | 200 kg |
Power Supply | 230V, 3A (EU) / 120V, 6A (US), single phase | 230V, 10A or 115V, 20A, single phase |
Extraction | Required, 180 m³/hr, HEPA/Carbon filter | Required, 180 m³/hr, PVC-specific extractor if needed |
Noise Level | 65 dB(A) machine, 75 dB(A) with extractor | ~65 dB(A) |
Best For | Flexible, high-precision stripping of small/medium wires | High-volume, large-gauge automotive & aerospace cables |
Feature | Odyssey-4 | Odyssey-8 |
---|---|---|
Primary Use | High wire count, multi-wire stripping | Low wire count, single wire processing |
Target Applications | Medical (catheters, MRI coils), Data Centers, Micro-coax | Medical (catheters, fine wires), R&D, Low volume |
Wire Types | Single, twisted pair, bifilar, trifilar | Single, twisted pair, bifilar, trifilar |
Wire Diameter (Max) | < 0.2 mm (custom up to 0.4 mm possible) | < 0.4 mm (standard < 0.2 mm) |
Smallest Wire Size | Down to 50 AWG | Down to 50 AWG |
Processing Length | Up to 70 mm (extendable to 100 mm on request) | Up to 15 mm |
Breakout Length | Full strip area | 25 mm |
Cycle Time | Short cycle, typical for multi-wire batches | < 3 seconds *material dependent |
User Interface | 7" touchscreen, RFID login | 7" touchscreen, RFID login |
Automation Features | Fixture loaded, optional camera | Auto wire detect and gripper |
Dimensions (LxWxH) | 1180 × 800 × 1470 mm | 180 × 340 × 480 mm |
Weight | 220 kg | 20 kg (Laser Unit), 6 kg (PSU) |
Power Supply | 120V, 10A | 120V, 10A or 230V, 5A |
Extraction Required | Yes (180 m³/hr, HEPA/Carbon filters) | Yes (same specs) |
Noise Level | ~65 dB (A) | ~65 dB (A) |
Medical Suitability | High (multi-wire & micro-coax) | High (fine single wires) |
Setup Flexibility | Fixture plate, in-line, extended bed available | Benchtop or in-line, compact footprint |
Ideal For | High volume production lines | Quick changeover, flexible R&D and low volume production |
Price/Footprint Efficiency | Larger footprint, premium for batch work | Compact and cost-effective for limited scale |
Feature | Mercury-2 | Gemini-2 |
---|---|---|
Primary Use | General purpose precision laser wire stripping for electronics & data cables | Specialist shield cutting & micro-coax stripping with fiber laser |
Applications | Single conductors, coax, ribbons (0.025 – 5 mm diameter) | Aluminized mylar foil, micro-coax shields, fluoropolymers, PVC, silicone |
Max Wire Diameter | Up to 8 mm (0.2") | Up to 2.5 mm (0.1") |
Processing Length | Up to 152 mm (6") | Up to 125 mm (5") |
Processing Area | 178 × 127 mm (7" × 5") | 127 × 178 mm (5" × 7") |
Processing Speed | 20 in/s positioning (max) | Up to 250 mm/s (9.84"/s) |
Laser Type | CO₂ laser, 30W or 55W options | Fiber laser, 30W or 50W options |
User Interface | 7” touchscreen, 250 recipe storage, onboard diagnostics | Touchscreen HMI, integrated PC with software, onboard diagnostics |
Control / Operation | Job start via HMI or footswitch | Process triggered by HMI or footswitch |
Dimensions (LxWxH) | 510 × 654 × 997 mm (20" × 26" × 40") | 620 × 720 × 1000 mm |
Weight | 100 kg (220 lbs) | 100 kg (220 lbs) |
Power Supply | 230V, 3A (EU) / 120V, 6A (US) | 115V, 10A or 230V, 5A |
Power Consumption | 1.5 kW (typical) | 1.5 kW (typical) |
Noise Level | 65 dB(A) machine, 75 dB(A) with extractor | ~69 dB(A) machine, ~75 dB(A) with extractor |
Best For | Versatile stripping of small/medium conductors, coax & ribbon cables | Precision shield cutting for micro-coax, foil shields, and sensitive materials |
Discover the capabilities of our machines with your application before you buy
Revolutionizing the medical, data, aerospace, defense and automotive industries with the use of lasers and robotics, Laser Wire Solutions is at the cutting edge of laser & robot technology.
© 2025 Laser Wire Solutions. All Rights Reserved.
Laser Wire Solutions registered in England and Wales under the company registration number 07800816. Registered office address: QED Centre, Main Ave, Treforest Industrial Estate, Pontypridd, Rhondda Cynon Taff, Wales, CF37 5YR, United Kingdom.